<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lopez Research</title>
	<atom:link href="http://www.lopezresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lopezresearch.com</link>
	<description>Integrity. Insight. Impact.</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile and the Cloud Combine to Transform Healthcare</title>
		<link>http://www.lopezresearch.com/2012/04/17/mobile-and-the-cloud-combine-to-transform-healthcare/</link>
		<comments>http://www.lopezresearch.com/2012/04/17/mobile-and-the-cloud-combine-to-transform-healthcare/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:04:16 +0000</pubDate>
		<dc:creator>Maribel Lopez</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Moble]]></category>

		<guid isPermaLink="false">http://www.lopezresearch.com/?p=1099</guid>
		<description><![CDATA[Almost three years after the iPad successfully reintroduced the tablet computer, there is an urgency to deliver mobile apps in the enterprise that never existed when companies were simply connecting smartphones. While all types of industries are considering the impact of tablets on their businesses, healthcare is emerging as one of the leading areas where mobile &#8230;]]></description>
			<content:encoded><![CDATA[<p>Almost three years after the iPad successfully reintroduced the tablet computer, there is an urgency to deliver mobile apps in the enterprise that never existed when companies were simply connecting smartphones. While all types of industries are considering the impact of tablets on their businesses, healthcare is emerging as one of the leading areas where mobile technologies such as smartphones, sensor networks and tablets are being deployed.<span id="more-1099"></span></p>
<p>The benefits of mobile in healthcare are obvious. Physicians and nurses can avoid mistakes by knowing more about the patient when they’re asked to make a decision. Doctors can use tablets to educate patients on their conditions and treatment.  In many cases the firms start by replacing volume of paper or paper based processes with mobile apps. Let’s look at the example of RehabCare Group, a 28-year-old provider of therapeutic services based in St Louis. RehabCare is using smartphones and iPads to improve the patient care experience.  The company built a custom cloud-based app on top of SalesForece.com to create a paperless patient preadmission and screening process.</p>
<p>Mobile devices support an immediate information transfer. RehabCare also uses the app to capture vital information at the point of care to provide better documentation. Mobile devices are now being used for other tests such as training for physical therapists and to show a patient’s family a map of the facility.  By combining mobile, mobile device management and the cloud computing, Rehabcare has secure access to its data anytime.  It also has its medical information integrated with its CRM system to prevent customer care issues.</p>
<p>Ferdinand Velasco, the Chief Medical Information Officer of Texas Health Resources, also provides another example of how mobile and cloud computing are coming together to improve patient care.  Currently, Texas Health Resources offers read-only access to electronic health records. Velasco told me that once his physicians had a taste of what was possible, they clamored for more. They want to perform tasks such as e-prescribing and schedule management. Velasco also mentioned that there are several useful healthcare apps in Apple’s iTunes store today.</p>
<p>One obvious area of concern is securing information and personal health records on a device that could be lost or stolen. As a result we are seeing the emergence of private clouds that store records and provide a secure tunnel to information that can be accessed from a web browser on a mobile device.</p>
<p>For example, AT&amp;T announced a strategic alliance with Acuo Technologies to deliver cloud-based medical imaging storage solutions to help healthcare institutions solve their increasing data storage challenges.  Baptist Health System and Henry Ford Health System are piloting the <a title="New 'Cloud' Solution Helps Doctors, Hospitals Store Millions of X-Rays, MRIs and Other Digital Images and Quickly Access Them from Virtually Anywhere" href="http://www.att.com/gen/press-room?pid=20120&amp;cdvn=news&amp;newsarticleid=32066&amp;mapcode=enterprise%7CATT-Cloud-News">AT&amp;T Medical Imaging and Information Management</a> service that connects doctors to patients’ medical images, regardless of which device originally took the image, allowing them to offer faster treatment. The solution helps providers to store, access, view and share patient medical images and information inside hospital systems and outside with referring physicians and other authorized facilities over a highly secure infrastructure.</p>
<p>Project Blue Spruce, developed in the IBM labs, is another example of this. It allows people to simultaneously interact and update content in real-time via a web browser on computers and the Apple iPad and includes video chat. Today, researchers for the National Institutes of Health (NIH) are using the IBM code to help analyze health records of patients with Chronic Obstructive Pulmonary Disease (COPDGene®)</p>
<p>Texas Health Resources uses a private cloud solution today that lets doctors review electronic health records as well as radiology scans. The benefits of this approach are that data will never be downloaded to the device, the connection to the data is secured and the device doesn’t need massive memory and processing power to view large files like EKGs.  Lopez Research expects to see more healthcare providers embrace these types of solutions as these companies look to balance the desire to digitize records with the need to secure patient data.</p>
<p>This was originally posted on the AT&amp;T Networking Exchange Blog. You can find more posts from me <a title="Mobile and the Cloud Combine to Transform Healthcare" href="http://networkingexchangeblog.att.com/enterprise-business/mobile-and-the-cloud-combine-to-transform-healthcare/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lopezresearch.com/2012/04/17/mobile-and-the-cloud-combine-to-transform-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD Should Be About More Than Email</title>
		<link>http://www.lopezresearch.com/2012/03/28/byod-should-be-about-more-than-email/</link>
		<comments>http://www.lopezresearch.com/2012/03/28/byod-should-be-about-more-than-email/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:16:41 +0000</pubDate>
		<dc:creator>Maribel Lopez</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[Mobile security]]></category>
		<category><![CDATA[consumerization of IT]]></category>
		<category><![CDATA[enterprise mobile application development]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[enterprise mobility management]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.lopezresearch.com/?p=1094</guid>
		<description><![CDATA[Yesterday, I posted an article on Forbes that discussed the multiple definitions of Bring Your Own Device (BYOD) which you can read here.  In short, I said that analyst numbers (mine included) don&#8217;t accurately reflect what is happening in BYOD.  In effect, BYOD largely means a business is allowing an employee to access email &#8212; &#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px;">Yesterday, I posted an article on Forbes that discussed the multiple definitions of Bring Your Own Device (BYOD) which you <a title="Bring your Own Device Is Much Ado About Email" href="http://www.forbes.com/sites/maribellopez/2012/03/27/bring-your-own-device-is-much-ado-about-email/">can read here.</a>  In short, I said that analyst numbers (mine included) don&#8217;t accurately reflect what is happening in BYOD.  In effect, BYOD largely means a business is allowing an employee to access email &#8212; not applications &#8212; over a mobile device.  </span></p>
<p><span class="Apple-style-span" style="font-size: 16px; color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px;">If you are a business embarking on the BYOD challenge, there are several items you should consider and several questions that you should answer before you get started.  First and foremost, you should be thinking about more than email. If you are going to go through the effort to support email, what other apps make sense for a broad cross-section of your employees? For example, expense report management and customer relationship management may be applicable to a wide range of your employees.</span></p>
<p>Second, what is your security strategy for allowing your users to access email and then other apps?  If you don’t think of a portfolio of apps you may pick a solution that is geared largely to email management instead of mobile application management. Many firms that are doing BYOD are enabling corporate access via a mobile VPN? If so, what does that experience look like? Does it feel seamless or clunky?  I’ve seen VPN implemented well and poorly.  If you decide to use VPN access, you must make the log-in appear seamless to the end user. If they have to type in lots of digits, you’re service is dead.  Also, are you offering BYOD on any platform or just on “iDevices” (e.g. iPad, iPhone, iPod).  Many firms say they do BYOD but only for certain operating systems and device models.</p>
<p>Third, what is your plan for accessing legacy application data on a mobile device?  Do you really think desktop virtualization on an iPad is the experience your users want?  No, what they want is an app that has been designed to work the way consumer apps do.  Employees want two clicks to data.  Employees want to swipe and pinch and in some cases navigate via voice.  These features require you to reengineer apps to work on mobile devices.</p>
<p>We can say we truly support BYOD when we have business processes running on employee-owned devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lopezresearch.com/2012/03/28/byod-should-be-about-more-than-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility Interview: Coffee Break With Game Changers Next Week!</title>
		<link>http://www.lopezresearch.com/2012/03/22/mobility-interview-coffee-break-with-game-changers-next-week/</link>
		<comments>http://www.lopezresearch.com/2012/03/22/mobility-interview-coffee-break-with-game-changers-next-week/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:01:08 +0000</pubDate>
		<dc:creator>Maribel Lopez</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Lopez Research]]></category>
		<category><![CDATA[Maribel Lopez]]></category>
		<category><![CDATA[mobile trends]]></category>
		<category><![CDATA[mobile usage]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.lopezresearch.com/?p=1090</guid>
		<description><![CDATA[On Wednesday March 28th, I&#8217;ll be interviewed by Bonnie Graham for VoiceAmerica&#8217;s Coffee Break with Game Changers &#8212; presented by SAP.  As I&#8217;ve said before, I believe Mobile and Cloud will change what we connect, how we connect and how we engage and how transact business.  Mobile is the foundation for contextual engagement. Next week, &#8230;]]></description>
			<content:encoded><![CDATA[<p>On Wednesday March 28th, I&#8217;ll be interviewed by Bonnie Graham for <a title="VoiceAmerica Business Channel Bonnie D. Graham" href="http://www.voiceamerica.com/show/1981/breakfast-with-game-changers">VoiceAmerica&#8217;s Coffee Break with Game Changers</a> &#8212; presented by SAP.  As I&#8217;ve said before, I believe Mobile and Cloud will change what we connect, how we connect and how we engage and how transact business.  Mobile is the foundation for contextual engagement. Next week, I&#8217;ll be chatting on the topic of  &#8221;Mobility Goes to the Mall, Airport and the Hotel&#8221;. These are just a few of the points, I &#8216;d like to address in the discussion.</p>
<p>1)   Mobile isn’t an overlay network, it is the business.  In 10 years no one will talk about the mobile network, it will just be a seamless blending of connectivity.</p>
<p>2)   Mobile isn’t about the devices or the operating systems! It is about defining what processes benefit from portability and context.</p>
<p>3)    Successful services and applications will understand and adapt to contextual identity. For example,  who is the user? what device they are using? What is their location (home , office, hotel, mall?  What role the user has and if the data or service can be accessed over a specific device at a specific location?</p>
<p>4)    Services will be device and network agnostic but people-centric.</p>
<p>5)   Services, like devices,  will become portable as well. (e.g. corp voice services, collaboration services which are mobile &amp; cloud-enabled).  Imagine arriving at your hotel and having access to all of your corp services on the desktop or TV screen.</p>
<p>6)    Mobile app development will continue to be a nightmare for at least 3 years.</p>
<p>7)    We’ll all worry and complain about privacy issues but small companies will continue to test the limits of acceptance and push the market forward.</p>
<p>I hope you&#8217;ll join me next week either online or on the iTunes podcast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lopezresearch.com/2012/03/22/mobility-interview-coffee-break-with-game-changers-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile changes the voice industry &#8211; customers consider ditching a portion of desk phones</title>
		<link>http://www.lopezresearch.com/2012/03/20/mobile-changes-the-voice-industry-customers-consider-ditching-a-portion-of-desk-phones/</link>
		<comments>http://www.lopezresearch.com/2012/03/20/mobile-changes-the-voice-industry-customers-consider-ditching-a-portion-of-desk-phones/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:06:45 +0000</pubDate>
		<dc:creator>Maribel Lopez</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[hosted voice services]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[SF Giants]]></category>
		<category><![CDATA[ShoreTel]]></category>
		<category><![CDATA[voice services]]></category>

		<guid isPermaLink="false">http://www.lopezresearch.com/?p=1082</guid>
		<description><![CDATA[Last week I attended the ShoreTel Investor day held at AT&#38;T park. I had the opportunity to chat with Bill Schlough, CIO San Francisco Giants. In fact, I wrote a piece in Forbes about the day.  The conference reminded me of how even something that is considered as mundane as voice services continues to go through changes. &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lopezresearch.com/wp-content/uploads/2012/03/IMG_02291.jpg"><img class="alignleft size-thumbnail wp-image-1087" title=" Bill Schlough, CIO San Francisco Giants &amp; Maribel Lopez Founder Lopez Research" src="http://www.lopezresearch.com/wp-content/uploads/2012/03/IMG_02291-150x150.jpg" alt="SF Giants CIO and Maribel at Giant Stadium ball park" width="150" height="150" /></a>Last week I attended the ShoreTel Investor day held at AT&amp;T park. I had the opportunity to chat with Bill Schlough, CIO San Francisco Giants. In fact, I wrote a piece in <a title="How Mobile Changes the Voice Industry: Thoughts From ShoreTel Investor Day" href="http://www.forbes.com/sites/maribellopez/2012/03/19/how-mobile-changes-the-voice-industry-thoughts-from-shoretel-investor-day/">Forbes </a>about the day.  The conference reminded me of how even something that is considered as mundane as voice services continues to go through changes.  We&#8217;ve moved to VOIP and shifted from Centrex to hosted services.  Hosted services, once considered a solution just for SMBs, are starting to gain traction across various market segments.  In fact, ShoreTel just spent $146 million in cash and stock to acquire M5 networks, a purveyor of hosted voice solutions.</p>
<p>However, the real change is yet to come. Mobile changes voice in meaningful ways. Mobile is about understanding context such as:  Where is the user? What networks are available and what will provide the lowest cost call?  But also understanding how mobile can impact how the user interacts with your services.  Is the user moving? If so, the system should allow voice commands. If there is excessive noise, the system should auto mute or filter noise.  If the user has a range of devices, it should be easy to port your service across the devices.  Services are no longer tied to devices.  Services follow the user across devices and across locations.  Only products that pick up on the nuance of mobility will be successful.</p>
<p>Not sure how big the change will be? You only need to look to the customer panel that ShoreTel assembled for the event. In the Q&amp;A section, I asked the 4 companies on stage if they planned to replace new desk phones purchase with mobile phones. Three of four companies stated they had plans to shift investments to mobile phones.  In fact, one company was in the process of buying only mobile devices for all of its field workers.  Only the CIO of the SF Giants discussed the need for wired phones as a result of crushing wireless bandwidth.  While not a statistically valid sample, it is a directional indication of another big wave of change in the market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lopezresearch.com/2012/03/20/mobile-changes-the-voice-industry-customers-consider-ditching-a-portion-of-desk-phones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An App Isn&#8217;t A Mobile Strategy</title>
		<link>http://www.lopezresearch.com/2012/02/21/an-app-isnt-a-mobile-strategy/</link>
		<comments>http://www.lopezresearch.com/2012/02/21/an-app-isnt-a-mobile-strategy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:11:47 +0000</pubDate>
		<dc:creator>Maribel Lopez</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.lopezresearch.com/?p=1078</guid>
		<description><![CDATA[Mobile applications, for both B2C and B2E applications, are top of mind for most firms I speak with.  However, the business and technical strategy for how to mobilize apps causes heartache for most companies.  I chose this topic for this month&#8217;s InformationWeek brainyard post. In this article, I stated there are at least three areas &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mobile applications, for both B2C and B2E applications, are top of mind for most firms I speak with.  However, the business and technical strategy for how to mobilize apps causes heartache for most companies.  I chose this topic for this month&#8217;s <a title="The Brainyard - the community for social business" href="http://www.informationweek.com/thebrainyard/">InformationWeek brainyard</a> post. In this article, I stated there are at least three areas firms should consider when building a mobile strategy.<span id="more-1078"></span></p>
<ol>
<li>IT needs to mobilize a process or a part of a process, and not necessarily an application. Or IT could mobilize data to make it more accessible (e.g. price books)</li>
<li>If IT decides to make an application available in a mobile environment, what parts of that application should be mobile?</li>
<li>Not all apps should be mobilized.</li>
</ol>
<p><span class="Apple-style-span" style="font-size: 16px; color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px;">Read the remainder of the article <a title="An App Isn't A Mobile Strategy" href="http://www.informationweek.com/thebrainyard/news/mobile/232601172/an-app-isnt-a-mobile-strategy">here.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lopezresearch.com/2012/02/21/an-app-isnt-a-mobile-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advice for Social Media Week: 5 More Social Media Tips from Rachel Gross</title>
		<link>http://www.lopezresearch.com/2012/02/15/advice-for-social-media-week-5-more-social-media-tips-from-rachel-gross/</link>
		<comments>http://www.lopezresearch.com/2012/02/15/advice-for-social-media-week-5-more-social-media-tips-from-rachel-gross/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:31 +0000</pubDate>
		<dc:creator>Maribel Lopez</dc:creator>
				<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[ISSMM]]></category>
		<category><![CDATA[Rachel Gross]]></category>
		<category><![CDATA[Social Media Advice]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Social Media Tips for Businesses]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[Tips for Social Media]]></category>
		<category><![CDATA[Tips for Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.lopezresearch.com/?p=1067</guid>
		<description><![CDATA[Continuing on yesterday&#8217;s post,  I’m sharing 5 more tips that Rachel Gross spoke about at at theISSMM executive event I moderated in February.  Rachel, who is the social media manager for Sanuk (a cool sandals company), provided the following tips: Make it dynamic. Tell folks what you want them to do! You have to make it dynamic and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Continuing on yesterday&#8217;s post,  I’m sharing 5 more tips that Rachel Gross spoke about at at the<a title="Institute for Social Search and Mobile Marketing " href="www.socialsearchmobile.org/">ISSMM </a>executive event I moderated in February.  Rachel, who is the social media manager for <a title="Sanuk Footwear" href="http://www.sanuk.com/">Sanuk</a> (a cool sandals company), provided the following tips:</p>
<ul>
<li><strong>Make it dynamic.</strong> Tell folks what you want them to do! You have to make it dynamic and pull them in. Ms. Gross said she uses Northsocial as a cheap and easy way  to create custom Facebook tab.  You have 30 days to pull someone in. If you get them an as fan you have 30 days to engage them before you fall off of the Facebook feed. You have to ask yourself, what will you post in the next 30 days that will keep engagement alive. How do you measure your success? Sanuk measures it in engagement not growth.</li>
<li><strong>Join the Joke/Meme.</strong>  A <strong>meme</strong> is &#8220;an idea, behavior or style that spreads from person to person within a culture.&#8221; Said another way, a is an inside joke.  After the popularity of  &#8221;Sh** my dad says&#8221;, everyone started doing videos on this e.g. &#8220;Sh** New yorkers say&#8221; etc.  Sanuk picked up on this and dig a video &#8220;<a title="Saunk Sh** Surfers Say" href="http://www.youtube.com/watch?v=6XBGITsNoyg">Sh** Surfers say</a>&#8220;.  (My favorite is &#8220;Sh** Yogi&#8217;s say&#8221;) In two weeks, Sanuk had 175,000 views. The meme already existed.  Sanuk figured out how to join it.  She said its one of the fastest ways to grow engagement.  She cautioned brands to avoid conversations about themselves.  It doesn&#8217;t always have to be a joke it could be something like &#8220;Best things to do with you tax return dollars&#8221; if your brand is in finance.</li>
<li><strong>Know your brand advocates</strong> &#8211; You need to know who your brand advocates are, where they are and what they do.  One suggestions would be to create Google plus circle for brand advocates. Great point! I&#8217;m not sure many of us know who they are, although I could probably name two or three for my firm.</li>
<li><strong>Reward Interaction</strong> &#8211; She noted that Dunkin Donuts, Sharpie and Zappos all do a fan of the week. She gave an example of Sharpie who used a photo drawn by a fan with sharpie pens as its image on Facebook for the week. Zappos and Sharpie have dynamic walls.  A good challenge for us all. If anyone has ideas on for me on this, I&#8217;m all ears.</li>
<li><strong>Give the brand a face.</strong> People want to know who are you. Make the brand real by posting photos of yourself.  Add your twitter handle. She discussed ComcastCares as one of the original examples of a customer service via Twitter and giving the brand a face. She also noted that you need to dedicate time to do this correctly.  You can&#8217;t post and not check it for a week.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lopezresearch.com/2012/02/15/advice-for-social-media-week-5-more-social-media-tips-from-rachel-gross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Social Media Week: 4 Social Media Tips from Rachel Gross</title>
		<link>http://www.lopezresearch.com/2012/02/14/social-media-week-4-social-media-tips-rachel-gross-1/</link>
		<comments>http://www.lopezresearch.com/2012/02/14/social-media-week-4-social-media-tips-rachel-gross-1/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:00:15 +0000</pubDate>
		<dc:creator>Maribel Lopez</dc:creator>
				<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[ISSMM]]></category>
		<category><![CDATA[Rachel Gross]]></category>
		<category><![CDATA[Social Media Advice]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Social Media Tips for Businesses]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[Tips for Social Media]]></category>
		<category><![CDATA[Tips for Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.lopezresearch.com/?p=1052</guid>
		<description><![CDATA[In honor of social media week I thought I’d share 9 tips that Rachel Gross shared with me at the last ISSMM executive event I moderated.  I’ll share them in two posts. Rachel, who is the social media manager for Sanuk (a cool sandals company), provided the following tips: 1)   Know your tools.  Some social media &#8230;]]></description>
			<content:encoded><![CDATA[<p>In honor of <a title="Social media week San Francisco" href="http://socialmediaweek.org/sanfrancisco/">social media week</a> I thought I’d share 9 tips that Rachel Gross shared with me at the last <a title="Institute for Social Search and Mobile Marketing " href="www.socialsearchmobile.org/">ISSMM </a>executive event I moderated.  I’ll share them in two posts. Rachel, who is the social media manager for <a title="Sanuk Footwear" href="http://www.sanuk.com/">Sanuk</a> (a cool sandals company), provided the following tips:<span id="more-1052"></span></p>
<p>1)   <strong>Know your tools.</strong>  Some social media advice for businesses Rachel Gross started with is, &#8220;You can&#8217;t think I&#8217;ve got Facebook and I&#8217;ve got Twitter and I&#8217;m done.” It’s a dynamic space and the number of social networking channels are growing and changing rapidly.  She suggested reading Mashable.com to keep up on the latest social media tips.</p>
<p>2)   <strong>Know thyself.</strong>  Before you can do any meaningful social media marketing, you need to know who you and who you are talking to.  You have to know who you are before you can tell your customers and prospects who you are.  For example, are you the “go to” person for technical advice?  Are you an expert on this topic?  She also mentioned that a brand must define what it expects to give to its fans. In some cases, the brand could be providing entertainment in other cases it could be education or discounts. People want something from you in social.  The business must figure out what that value is.</p>
<p>I agree with this. <a title="Lopez Research: Mobile Market Research &amp; Analysis from Lopez Research" href="http://www.lopezresearch.com/" target="_blank">Lopez Research</a> is a mobile strategy and market research firm.  I comment on mobile because that’s what my followers expect to read about.   I stray only to comment on adjacent markets such as mobile combined with cloud or social, so the social media advice from Ms. Gross at ISSMM made perfect sense to me.</p>
<p>3)    <strong>Find your audience.</strong> Maybe your brand isn&#8217;t designed to engage in social media marketing on Twitter. Rather than fight issues such as legal compliance, embrace what you can do. Walk away from things that aren’t a clear win.  If Tumbler isn&#8217;t for you, don&#8217;t do Tumbler for your business. “Don&#8217;t have that social media envy, even with your competitor,” she says.  Ms. Gross shared her experiences fighting the legal battles of what could and couldn’t be said online while she was social media manager for Boost Mobile. Bottom line, if you have strict legal compliance issues, social media marketing and customer care will be a challenge.</p>
<p>Good point, just last week I was trying to decide if anyone would follow Lopez Research on Pintrest.  I’m sure I could create a wonderful mobile/social/cloud scrapbook but I’m probably better off with <a title="Lopez Research Google Plus - let's connect!" href="https://plus.google.com/100622069406964919461/posts" target="_blank">Google Plus</a> or <a title="Lopez Research on LinkedIn - are we linked in yet?" href="http://www.linkedin.com/company/lopez-research" target="_blank">LinkedIN</a>.  Any additional tips for social media for businesses are welcome.</p>
<p>4)   <strong>Speak their language.</strong> What is it that your fans want to talk about?  This is two-way dialogue. If you spit info it isn’t social media marketing &#8211; it&#8217;s just another form of print advertising. You can&#8217;t communicate back to an ad. One of the ISSMM summit members was from a university and asked Rachel Gross&#8217; social media advice. She provided an example of engagement. Instead of sending the banner ad link to the main web site, she suggested sending users to the university Facebook info tab. They could then go to the wall and post a question, etc.  She noted that people want to be given information in the easiest fashion and a brand only has a few seconds to engage a prospect or fan.</p>
<p>My take for Social Media Week: the dialogue involved in social media for business is harder than it looks.  I want to share what I am doing and I want to engage around what I am doing.  Striking a balance in social media marketing where I’m not an ad is still a challenge.  Some areas are easier to engage on than others.  But asking your followers questions is a good way to start.</p>
<p>I&#8217;ll post part 2 tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lopezresearch.com/2012/02/14/social-media-week-4-social-media-tips-rachel-gross-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey-based Research on Social Media, Email and Mobile Marketing</title>
		<link>http://www.lopezresearch.com/2012/02/13/new-survey-based-research-on-social-media-email-and-mobile-marketing/</link>
		<comments>http://www.lopezresearch.com/2012/02/13/new-survey-based-research-on-social-media-email-and-mobile-marketing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:00:30 +0000</pubDate>
		<dc:creator>Maribel Lopez</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Lopez Lantern]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.lopezresearch.com/?p=1044</guid>
		<description><![CDATA[Lopez Research in conjunction with The Software Information and Industry Association (SIIA) recently surveyed 106 marketing executives about their company’s use of email, mobile marketing and social media to build their brand, gain leads, and improve customer support.  The findings were quite interesting.  While social media is driving a small portion of revenue and engagement today, almost 90% &#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Lopez Research home page" href="http://lopezresearch.com">Lopez Research </a>in conjunction with <a title="Software Information and Industry Association Home Page" href="http://www.siia.net/">The Software Information and Industry Association (SIIA)</a> recently surveyed 106 marketing executives about their company’s use of email, mobile marketing and social media to build their brand, gain leads, and improve customer support.  The findings were quite interesting.  While social media is driving a small portion of revenue and engagement today, almost 90% of companies believe social media marketing will benefit business. As a result, many firms are investing in numerous social media channels that range from blogs, to Twitter to LinkedIn.  The survey results indicate that companies which service B2B firms are as interested in social media as companies that service business to consumer (B2C) firms with roughly 90% of all respondents stating they are using social media marketing.  This is a far cry from several years ago where many businesses were questioning the value of social media.</p>
<p>Social media marketing has matured to the point where companies are looking at a mix of quantitative ROI measures such as revenue and web site traffic but also qualitative measures such as brand awareness.  Time spent on social media marketing varies widely by companies but many are spending under 10 hours per week on these efforts.  To date, most marketers are still managing their social media efforts themselves.  While many businesses will continue to do their own posts, Lopez Research expects social media analytics to be an area where many firms will consider purchasing a managed service.</p>
<p>As expected, email marketing continues to be a main marketing tool for a majority of the companies interviewed.  Mobile marketing use was low amongst the respondents, which isn’t surprising given that a high percentage of companies surveyed serve the business-to-business (B2B) and business to government (B2G) groups.  A majority of the respondents, 88%, stated their primary geographic market is in North America but only 12% of the respondents considered consumers part of their target market segmentation.  In general, <a title="Lopez Lantern Market Research service" href="http://www.lopezresearch.com/corporate-advisory-services/enterprise-mobility-research/">Lopez Research believes mobile marketing</a> is in its infancy and will experience double-digit growth over the next two years.</p>
<p>A full copy of the report is available to Lopez Lantern syndicated research clients.  To become a client, please email sales@lopezresearch.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div><img src="http://img.zemanta.com/pixy.gif?x-id=b34458c7-7a86-40a2-b704-ff8aab8fda07" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lopezresearch.com/2012/02/13/new-survey-based-research-on-social-media-email-and-mobile-marketing/feed/</wfw:commentRss>
